| Place of Origin: | China |
|---|---|
| Merknaam: | PRINTYOUNG |
| Certificering: | CE |
| Model Number: | PRY-106 |
| Minimum Order Quantity: | 1 Set |
| Prijs: | US 290000 Set |
| Packaging Details: | Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included. |
| Delivery Time: | 45 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10 Set/Sets per Month |
| Type: | Die-cutting Machine | Productiecapaciteit: | 6500 sph |
|---|---|---|---|
| Max. uitvoerbare breedte: | 1060mm | Gewicht: | 22000 KG |
| Voltage: | 380V | Max. bladgrootte: | 1060*760mm |
| Min. bladgrootte: | 400*350mm | Karton: | 0.21.5mm |
| Van golfkarton: | ≤4mm (E,B F FLUIT) | min. Grijper rand: | 9mm |
| Max. het Die-Cutting Grootte: | 1060 * 746 mm | Grootte van de innerlijke achtervolging: | 1124*788mm |
| Max. druk: | 260 ton | Stalen Regels Hoogte: | 23.8mm |
| Markeren: | 1.5mm papier stansmachine,automatische papier stansmachine 380V,blanco papier stansmachine |
||


|
PRY-106 Automatische stansmachine
|
|
|---|---|
|
Max.Papier grootte
|
1060 × 760 mm
|
|
min.Papier grootte
|
400 × 350 mm
|
|
Papier Dikte
|
90gsm
|
|
Karton
|
0,2-1,5 mm
|
|
Golfkarton
|
≤4mm (E,BF FLUIT)
|
|
min.Grijper rand
|
9mm
|
|
Max.Stansen Grootte
|
1060 × 746 mm
|
|
Grootte van de innerlijke achtervolging
|
1124 × 788 mm
|
|
Max.Druk
|
260 ton
|
|
Max.Snelheid
|
6500 sph
|
|
Stalen Regels Hoogte
|
23,8 mm
|
|
Capaciteit van de hoofdmotor
|
15kw
|
|
Totale vermogenscapaciteit
|
28kW
|
|
Stapelhoogte feeder
|
1400 mm
|
|
Levering stapelhoogte
|
1200mm
|
|
Netto gewicht
|
22.000kg
|







